Our Tariff
One Way Cab
| Vehicle Type | Rate/KM | Driver Bata | Additional Charge |
|---|---|---|---|
| Mini Vehicle | ₹11 | - | - |
| Sedan | ₹12 | - | - |
| Hatchback | ₹13 | - | - |
| Innova A/C | ₹17 | - | - |
| Innova Crysta | ₹22 | - | - |
| Tempo Traveller | ₹25 | - | - |
| Seater Vehicles | ₹30 | - | - |
Round Trip
| Vehicle Type | Rate / KM | Driver Bata | Additional Charge |
|---|---|---|---|
| Mini Car | ₹11 | Rs - 300/- | Rs - 600/- ( Night ) |
| Sedan Cars | ₹12 | Rs - 300/- | Rs - 600/- ( Night ) |
| Hatchback Cars | ₹13 | Rs - 300/- | Rs - 600/- ( Night ) |
| Innova A/C Cars | ₹17 | Rs - 500/- | Rs - 700/- ( Night ) |
| Innova Crysta | ₹22 | Rs - 600/- | Rs - 750/- ( Night ) |
| Tempo Traveller | ₹25 | Rs - 700/- | Rs - 800/- ( Night ) |
| Seater Vehicles | ₹30 | Rs - 750/- | Rs - 850/- ( Night ) |
Note :-
- Excluding Parking, and Toll Charges, Inter-State Permit charges (if any) are extra..
- Total Km and Time will be calculated from Starting Km to Closing Km.
- Driver Allowance will be extra if the driver drives after 10.00 pm and before 6.00 am.
- Hill Station Charges – Rs. 400 /-
- Waiting Charges will be Rs.2 per min for particulars
- Extra hour charges Rs.250/- for Mini and sedan, Rs.400/- for SUV
At Noble Cabs, we encourage individuals to look forward to traveling rather than second-guessing it. Among our offerings are
- The local minimum charge is Rs. 500, up or down less than 15 km.
- Out of Station Min 300 Kms per day.
- Airport Pickup & Drop – Sedan Vehicle Fixed Rate – Rs. 3500 /-.
- Airport Pickup & Drop – Innova Fixed Rate – Rs. 5500/-.
- Tollgate & Parking Excluded only for Airport Trip.

